GSM Operator and Country Codes for Operator Logos
The following country and operator codes can be used when an operator logo is sent to a GSM device.
202-01 | COSMOTE - Greece |
202-05 | Greece Panafon S.A. |
202-10 | Greece STET Hellas |
204-04 | Vodafone NL (Libertel) (GSM 900) |
204-08 | KPN Telecom (GSM 900) |
204-12 | Telfort (GSM 1800) |
204-16 | Ben (GSM 1800) |
204-20 | Dutchtone (GSM 1800) |
206-01 | Belgium Belgacom |
206-10 | Belgium Mobistar |
206-20 | Orange Belgium |
208-01 | France France Telecom (Itineris) |
208-01 | Monaco France Telecom (Itineris) |
208-10 | France SFR |
208-10 | Monaco SFR |
208-15 | France Bouygues Telecom |
213-03 | Andorra STA Andorra |
214-01 | Spain Airtel |
214-03 | Spain AMENA |
214-07 | Spain Telefónica Moviles |
216-01 | Hungary Telenor |
216-30 | Hungary Magyar Telekom |
216-70 | Hungary Vodafone (GSM 900/1800) |
218-01 | Bosnia Cronet |
218-90 | Bosnia PTT Bosnia (BIH PTT-GSM) |
219-01 | Croatia HPT (Croatian PTT, HR-CRONET) |
219-10 | Croatia VIPNET |
220-01 | Serbia Mobile Telecommunications (MOBTEL) |
220-03 | Serbia PTT |
220-02 | Montenegro PROMONTE GSM |
220-04 | Montenegro MoNet GSM |
220-07 | Serbia PROMONTE GSM |
222-01 | Italy Telecom Italia Mobile (TIM) |
222-01 | San Marino Telecom Italia Mobile (TIM) |
222-01 | The Vatican Telecom Italia Mobile (TIM) |
222-10 | Italy Omnitel Pronto Italia |
222-10 | San Marino Omnitel Pronto Italia |
222-10 | The Vatican Omnitel Pronto Italia |
222-88 | Wind Telecomunicazioni S.p.A., Vatican, San Marino, Italy |
222-98 | Blu S.p.A. Telefonia Mobile, Italy |
226-01 | Romania MobiFon |
226-03 | Romania Cosmorom |
226-10 | Romania MobilRom |
228-01 | Switzerland Swiss PTT |
228-01 | Liechtenstein Swiss PTT |
228-03 | Orange Switzerland |
228-08 | Tele2 Switzerland |
230-01 | Czech Republic Radio Mobil (Paegas) |
230-02 | Czech Republic Eurotel Praha |
230-03 | Czech Republic OSKAR |
231-01 | Slovakia Globtel |
231-02 | Slovakia Eurotel Bratislava |
232-01 | Austria Mobilkom A1 |
232- | Austria O2 |
232-03 | Austria Max Mobil Telekom |
232-05 | Connect Austria (Gesellschaft für Telekommunikation GmbH) - ONE |
232-07 | tele.ring Telekom Service GmbH - Telering |
234-10 | UK Cellnet |
234-15 | UK Vodafone |
234-30 | UK One2One |
234-33 | UK Orange |
234-90 | Jersey Jersey Telecoms (Jer 1) |
234-55 | Guernsey Guernsey Telecom (GSY-TEL) |
234-58 | Isle of Man Manx Telecom |
235- | UK |
238-01 | Denmark Tele Danmark Mobil (TDK-MOBIL) |
238-02 | Denmark SONOFON |
238- | Denmark Telia Denmark |
238- | Denmark Mobilix |
240-01 | Sweden Telia Mobitel (TELIA MOBITEL) |
240-07 | Sweden Comviq |
240-08 | Sweden Europolitan |
240- | Sweden Telenordia |
242-01 | Norway Telenor Mobil (Tele-mobil) |
242-02 | Norway NetCom GSM A/S (NetCom GSM) |
244-05 | Finland Telecom Finland |
244-91 | Finland OY Radiolinja |
244- | Finland Telivo |
244- | Aland Ålands Mobil |
246-01 | Lithuania Omnitel (OMNITEL) |
246-02 | Lithuania Mobilios Telekomunikacijos (BITE) |
246-03 | Lithuania TELE2 |
246-04 | Lithuania X-GSM |
247-01 | Latvia Latvijas Mobilais Telefons (LMT GSM) |
247-02 | Latvia Baltcom (BALTCOM) |
248-01 | Estonia Eesti Mobiiltelefon (EMT GSM) |
248-02 | Estonia Radiolinja Eesti AS (RLE-GSM) |
248-03 | Estonia Ritabell |
290-01 | Russia Mobile Telesystems (MTS-RUS) |
290-02 | Russia NW GSM (St Petersburg RUS NWGSM) |
290- | Russia DonTelecom |
290- | Russia United Tele (UTM) |
290-38 | Russia Wireless Technology |
290- | Russia Extel Mobile Comms Systems |
290-99 | Russia KB Impuls |
255-01 | Ukraine FLASH |
257-01 | Belarus VELCOM |
260-01 | Poland Polkomtel SA (PL-PLUS) |
260-02 | Poland Polska Telefonia Cyfrowa (PL-ERA GSM) |
260-03 | Poland Polska Telefonia Komórkowa (Idea Centertel) |
262-01 | Germany DeTeMobil (D1-Telekom) |
262-02 | Germany Mannesmann Mobilfunk (D2-Privat) |
262- | Germany E-Plus |
262- | Germany VIAG E2 |
265-01 | Ukraine UMC |
265- | Ukraine Ukrainian Radio System |
265- | Ukraine Bancomsvyaz |
266-01 | Gibraltar Gibtel (Gibtel GSM) |
268-01 | Portugal Telecel |
268-06 | Portugal Telemóvel (TMN) |
268-03 | Portugal Optimus |
270-01 | Luxembourg P&T Luxembourg (LUXGSM) |
270-77 | Luxembourg Millicom S.A. (TANGO) |
272-01 | Ireland Eircell (EIR-GSM) |
272-02 | Ireland Esat Digifone (DIGIFONE) |
274-01 | Iceland Síminn |
276-01 | Albania AMC |
278- | Malta Advanced |
278-01 | Malta Telecell |
280-01 | Cyprus Cyprus Telecom (CYTAGSM) |
283-01 | Armenia RA-ARMGSM |
284-01 | Bulgaria MobiTel (CITRON BG) |
286-01 | Turkey TurkCell (TURKCELL) |
286-02 | Turkey Turk Telekom (TELSIM) |
293-41 | Slovenia Mobitel DD (SI-GSM) |
293- | Slovenia Digitel |
294-01 | Macedonia PTT Makedonija (MKD-MOBIMAK) |
302-37 | Canada Microcell (FIDO) |
310-02 | USA Sprint Spectrum (Sprint) |
310-15 | USA BellSouth Mobility (PCS) |
310- | USA Pacific Bell Mobile Services |
310- | USA Western Wireless Corp |
310-20 | USA American Portable Telecoms (Sprint) |
310-16 | USA Omnipoint Corporation |
310-17 | USA |
310-27 | USA Powertel PCS Partners |
310-66 | USA DigiPH |
400-01 | Azerbaijan Azercell (ACELL) |
401-01 | Kazakhstan K-Mobile |
401-02 | Kazakhstan K-Cell |
404-07 | India Tata (INA-TATA) |
404-10 | India Airtel (AIRTEL) |
404-11 | India Essar (ESSAR) |
404-12 | India Escotel (INA-ESCOTEL) |
404-19 | India Escotel (INA-ESCOTEL) |
404-20 | India Max Touch (MAXTOUCH) |
404-21 | India BPL Mobile (BPL MOBILE) |
404-27 | India BPL Mobile (BPL MOBILE) |
404-30 | India Command (COMMAND) |
404-31 | India Mobilenet (MOBILENET) |
404-40 | India Skycell (SKYCELL) |
404-41 | India RPG MAA |
404- | India Usha Martin |
404- | India Modi Telstra |
404- | India Sterling Cellular (SCL) |
404- | India Mobile Telecom |
404- | India Airtouch |
404-43 | India BPL Mobile (BPL MOBILE) |
404-46 | India BPL USWest (BPL MOBILE) |
404- | India Koshiki |
404- | India Bharti Telenet |
404- | India Birla Comm |
404- | India Cellular Comms |
404-56 | India Escotel (INA-ESCOTEL) |
404- | India JT Mobiles |
404- | India Evergrowth |
404- | India Modicom |
404- | India Fascel |
410-01 | Pakistan Mobilink (MOBILINK) |
413-02 | Sri Lanka MTN Networks Pvt Ltd (SRI DALOG) |
415-01 | Lebanon Cellis (FTML) (Cellis) |
415-03 | Lebanon Libancell (LibCL) |
416-01 | Jordan FastLink (FSTLNK) |
417-09 | Syria Mobile Syria (SYR MOB) |
418- | Iraq Iraq Telecoms + Posts |
419-02 | Kuwait Mobile Telecom (MTCNet) |
420-01 | Saudi Arabia MoPTT, DMTS-1 (ALJAWWAL) |
420-07 | Saudi Arabia EAE |
422-02 | Oman General Telecoms (GTO) |
424-01 | United Arab Emirates Etisalat (ETSLT) |
424-02 | United Arab Emirates Etisalat (EG2) |
425- | Israel Cellcom Israel Ltd (Cellcom) |
426-01 | Bahrain Batelco (MPLUS) |
427-01 | Qatar QTel (Q-NET) |
432-11 | Iran T.C.I. |
432- | Iran Celcom |
432- | Iran Kish Free Zone |
438-01 | Turkmenistan BCTI |
452-01 | Vietnam MTCS (VMS-GSM) |
452-02 | Vietnam Vinaphone (GSM 900) |
454-00 | Hong Kong Hong Kong Telecom (HK TCSL GSM) |
454-04 | Hong Kong Hutchison (HutchisonGSM) |
454-06 | Hong Kong Smartone (SmarTone) |
454- | Hong Kong Peoples Telephone Co. Ltd. |
455-01 | Macao C.T.M. (CTM GSM) |
457-01 | Laos Lao Shinawatra Telecom |
460-00 | China Guangdong MCC (CHNTELGSM) |
460-01 | China China United Telecom (CHN-CUGSM) |
460- | China Guangxi PTB |
460- | China Liaoning PPTA |
460- | China Beijing Wireless |
460- | China Zhuhai Comms |
460- | China Jiaxing PTT |
460- | China Tianjin Toll Telecom |
460- | China DGT MPT |
466-92 | Taiwan Shungwa Telecom (LDM ROCLDGSM) |
902-01 | Malaysia Digi (MY DIGI) |
902-02 | Malaysia BSB (MY BSB) |
902-12 | Malaysia Binariang Maxis Mobile (MY MAXIS) |
902-13 | Malaysia Telecom Malaysia Touch (MY MRTEL) |
902-16 | Malaysia Mutiara Telekom (DIGI 1800) |
902-17 | Malaysia Sapura Digital (Adam PHS MY ADAM) |
902-19 | Malaysia Celcom GSM (Celcom) |
905-01 | Australia Telstra Corporation Limited (Telstra) |
905-02 | Australia Cable & Wireless Optus Limited (YES OPTUS) |
905-03 | Australia Vodafone Network Pty Limited (VODAFONE) |
905-08 | Australia One-Tel (GSM 1800) |
510- | Indonesia PT Kartika Ekamas |
510-01 | Indonesia PT Satelindo (IND SAT-C) |
510-10 | Indonesia Telekomsel (TELKOMSELGSM) |
510-11 | Indonesia Excelcom (IND-EXCELCOM) |
510-15 | Indonesia Telekomindo |
515-01 | The Philippines IslaCom (ISLA) |
515-02 | The Philippines Globe Telecom (GLOBE) |
515-03 | The Philippines SMART Telecommunications |
520-01 | Thailand Advanced Info Service Pcl (TH AIS GSM) |
520-18 | Thailand TACS WP1800 |
525-01 | Singapore Singapore Telecom (ST-GSM-SGP) |
525-03 | Singapore MobileOne (M1-GSM-SGP) |
528-01 | Brunei Jabatan Telekom |
528-11 | Brunei DSTCom |
530-01 | New Zealand Bell South (BELLSOUTH021) |
542-01 | Fiji Vodafone Fiji (VODAFONE) |
546-01 | New Caledonia Mobilis |
547-20 | French Polynesia Tikiphone (VINI) - French Pacific Islands - Guinea International Wireless |
604-01 | Morocco ONPT (MOR ONPT) |
605-02 | Tunisia |
608-01 | Senegal Sonatel |
612-01 | Ivory Coast Comstar |
612-03 | Ivory Coast Ivoiris |
612-05 | Ivory Coast Telecel |
617-01 | Mauritius Cellplus Mobile Comms (MRU-CELLPLUS) |
624-01 | Cameroon PTT Cameroon Cellnet (CAM CELLNET) |
633-01 | The Seychelles (SEZ SEYCEL) |
634-01 | Sudan MobiTel (SDN MobiTel) |
636-01 | Ethiopia ETA (ETH-MTN) |
640-01 | Tanzania TriTel (TZ-Tritel) |
641-01 | Uganda Celtel Cellular (CELTEL) |
641-10 | Uganda Mobile Telephone Networks (MTN Uganda) |
646-01 | Madagascar Madacom |
646-02 | Madagascar Antaris SMM |
646-03 | Madagascar SACEL |
647-10 | Réunion SRR (F SFR RU) |
648-01 | Zimbabwe PTC Zimbabwe (NET ONE) |
649-01 | Namibia MTC Network (NAM MTC) |
690-01 | Malawi Telekom Network (MW CP 900) |
651-01 | Lesotho Vodacom (VCL COMMS) |
652-01 | Botswana Mascom Wireless |
652-02 | Botswana Vista Cellular |
655-01 | South Africa Vodacom (VodaCom-SA) |
655-10 | South Africa Mobile Telephone Networks (MTN-SA) |
More information
- Terms and definitions
- References
- Mobile message type specification
- Database User Connection Strings
- Appendix - The 7 bit default alphabet of GSM phones
- Appendix - GSM Error Codes
- Ozeki SMS Gateway SMSC settings
- MMSC settings
- List of the GSM operators
- SMS Service providers - SMPP
- Recommended GSM Modems and GSM Phones for SMS messaging
- Appendix - SMS Gateway - Error Codes
- Appendix - Country codes
- SMPP Error codes
- How to capture network traffic with Wireshark